- This post by F.L.U.D.D.3001 was thumbed up by:
- PurpleYoshi (September 28th, 2015, 12:38 pm)
Moderator: Level Moderator
280x30~0*6*3Q0*6*8683*12*8<8=*3*0*6*3Q*3*0*5*8683*11*8<8=*3*0*8*3Q0*6*8683*10*8<8=*3*0*5*3Q0*2*3Q0*4*3Q0*2*8683*9*8<8=*3*0*5*3Q0*2*3Q0*4*3Q0*3*8683*8*8<8=*3*0*5*3Q0*2*3Q0*4*3Q0*4*8683*7*8<8=*3*0*5*3Q0*2*3Q0*4*3Q0*5*8683*6*8<8=*3*0*5*3Q0*2*3Q0*4*3Q0*6*8683*5*8<8=*3*0*5*8?0*2*3Q*3*32*2*3Q0*7*8683*4*8<8=*3*0*5*8?0*4*3Q32*2*3Q0*8*8683*3*8<8=*3*0*5*8?0*4*3Q32*2*3Q0*9*8683*2*8<8=*3*0*5*3Q0*4*3Q32*2*3Q0*10*86838<8=*3*0*5*3Q*2*0*3*3Q32*2*3Q0*11*868<8=*3*0*5*8<3Q0*3*3Q32*2*3Q0*12*8<8=*3*0*5*8<3Q0*3*3Q32*2*3Q0*12*8<8=*3*0*5*8<3Q0*6*3Q0*12*8<8=*3*0*5*3Q*2*0*6*8?0*12*8<8=*3*0*5*8?0*7*8?0*12*8<8=*3*0*5*8?0*7*8?0*12*8<8=*3*0*5*8?0*7*3Q*3*0*10*8<8=*3*0*5*3Q*3*0*5*8<8=3Q0*10*8<8=*3*0*5*8<8=3Q0*5*8<8=3Q0*10*8<8=*3*0*5*8<8=3Q0*5*8<8=3Q0*10*8<8=*3*0*5*8<8=3Q0*5*3Q*3*0*10*8<8=*3*0*5*8<8=3Q0*4*3Q*2*0*12*8<8=*3*0*5*8<8=3Q0*3*3Q*3*0*12*8<8=*3*0*5*8<8=3Q0*2*3Q*4*0*12*8<8=*3*0*5*8<8=3Q0*2*3Q0*15*8<8=*3*0*5*8<8=3Q0*2*3Q0*15*8<8=*3*0*5*8<8=3Q0*2*3Q0*14*878<8=*3*0*5*8<8=3Q0*16*87838<8=*3*0*5*8<8=3Q0*15*8783*2*8<8=*3*0*5*8<8=3Q0*14*8783*3*8<8=*3*0*5*3Q*3*0*14*83*4*8<8=*3*0*5*3Q0*16*83*4*8<8=*3*0*4*3Q*2*0*16*83*4*8<8=*3*0*3*3Q*3*0*16*83*4*8<8=*3*0*2*3Q*4*0*16*83*4*8<8=*3*4u*6*3Q8<8=*3*0*11*8683*3*8<8=*3*4u*6*3Q8<8=*3*0*12*8683*2*8<8=*3*4u*6*3Q8<8=*3*0*13*86838<8=*3*4u*6*3Q8<8=*3*0*10*830*3*868<8=*3*4u*6*3Q8<8=*3*0*8*830830*4*8<8=*3*4u*6*3Q8<8=*3*0*6*830830830*4*8<8=*3*8?*180*0*29*8>0*29*8>0*29*8>0*29*8>0*29*8>0*29*8>0*29*8>0*29*8>0*29*8>0*29*8>0*29*8>0*10*8>*20*0*29*8>0*29*8>0*29*8>0*29*8>0*29*8>0*29*8>0*29*8>0*29*8>0*29*8>8?*180*0*12*7h83*5*0*6*878<8=*4*0*11*7h7d83*5*0*5*87838<8=*4*0*10*7h7d*2*83*5*0*4*8783*2*8<8=*4*0*9*7h7d*3*83*5*0*3*8783*3*8<8=*4*0*8*7h7d*4*83*5*0*2*8783*4*8<8=*4*0*7*7h7d*5*83*5*08883*5*8<8=*4*0*6*7h7d*6*83*5*08483*5*8<8=*4*0*5*7h7d*7*83*5*08483*5*8<8=*4*0*4*7h7d*8*83*5*08483*5*8<8=*4*0*3*7h7d*9*83*5*08483*5*8<8=*4*0*5*7f0*3*7f0*3*850*3*8508483*5*8<8=*4*0*5*7f0*3*7f0*3*850*3*8508483*5*8<8=*4*0*7*7f0*3*7f0*3*850*3*8483*5*8<8=*4*0*7*7f0*3*7f0*3*850*3*8483*5*8<8=*4*0*3*7g7d*9*83*5*08483*5*8<8=*4*0*4*7g7d*8*83*5*08483*5*8<8=*4*0*5*7g7d*7*83*5*08483*5*8<8=*4*0*6*7g7d*6*83*5*08483*5*8<8=*4*0*7*7g7d*5*83*5*08483*5*8<8=*4*0*8*7g7d*4*83*5*08483*5*8<8=*4*0*9*7g7d*3*83*5*08983*5*8<8=*4*0*10*7g7d*2*83*5*0*2*8683*4*8<8=*4*0*11*7g7d83*5*0*3*8683*3*8<8=*4*0*12*8<83*5*0*4*8683*2*8<8=*4*0*12*8<83*5*0*5*86838<8=*4*0*12*8<83*5*0*6*838<8=*4*0*12*8<83*5*0*6*3Q8<8=*4*0*12*8<83*5*0*6*3Q8<8=*4*0*12*8<83*5*0*6*3Q8<8=*4*0*12*8<83*5*0*6*3Q8<8=*4*0*12*8<83*5*0*6*3Q8<8=*4*0*12*8<83*5*0*6*3Q8<8=*4*0*12*8<83*5*0*6*3Q8<8=*4*0*12*8<83*5*0*6*3Q8<8=*4*0*12*8<83*5*0*6*3Q8<8=*4*0*12*8<83*5*0*6*3Q8<8=*4*0*12*8<83*5*0*6*3Q8<8=*4*0*12*8<83*5*0*6*3Q8<8=*4*0*12*8<83*5*0*6*3Q8<8=*4*0*12*8<83*5*0*5*3Q*2*8<8=*4*0*12*8<83*5*0*4*3Q*3*8<8=*4*0*12*8<83*5*0*3*3Q*4*8<8=*4*0*12*8<83*5*0*2*323Q*4*8<8=*4*0*12*8<83*5*0*6*3Q8<8=*4*8?*180*0*3*8?0*23*8<8=*2*0*3*8?0*23*8<8=*2*0*3*8?0*23*8<8=*2*0*3*8?0*23*8<8=*2*0*3*8?0*23*8<8=*2*0*3*8?0*23*8<8=*2*0*3*8?0*23*8<8=*2*0*3*8?0*23*8<8=*2*0*3*8?0*23*8<8=*2*0*3*8?0*23*8<8=*2*0*3*8?0*23*8<8=*2*0*3*8?0*23*8<8=*2*0*3*8?0*23*8<8=*2*0*3*8?0*23*8<8=*2*0*3*8?0*23*8<8=*2*0*3*8?0*23*8<8=*2*8?*210*0*9*3Q8<0*6*8?0*10*8<8=0*9*3Q8<0*6*8?0*10*8<8=0*7*7f03Q8<0*6*8?0*10*8<8=0*7*7f03Q8<0*6*8?0*10*8<8=0*7*7f03Q8<0*6*8?0*10*8<8=0*7*7f03Q8<0*6*8?0*10*8<8=0*7*7f03Q7h0*6*8?0*10*8<8=0*7*7f07h7d0*6*8?0*10*8<8=0*7*7f7h7d*2*0*17*8<8=0*7*7f7d*3*0*17*8<8=0*6*7h7d*4*0*17*8<8=0*5*7h7d*5*0*6*8?0*10*8<8=0*4*7i7d*6*0*6*8?0*10*8<8=8<8=8<8=8<8=8<8=8<8=7d0*6*8?0*10*8<8=*2*8<8=8<8=8<8=8<8=8<7d0*6*8?0*10*8<8=8<8=8<8=8<8=8<8=8<8=7d0*6*8?0*10*8<8=*2*8<8=8<8=8<8=8<8=8<7d0*6*8?0*10*8<8=0*4*7j7d*6*0*6*8?0*10*8<8=0*5*7g7d*5*0*6*8?0*10*8<8=0*6*7g7d*4*0*6*8?0*10*8<8=0*7*7g7d*3*0*17*8<8=0*8*7g7d*2*0*17*8<8=0*9*7g7d0*17*8<8=0*10*8<0*17*8<8=0*10*8<0*17*8<8=0*10*8<0*17*8<8=0*10*8<0*17*8<8=0*10*8<0*17*8<8=0*10*8<0*17*8<8=0*10*8<0*17*8<8=0*10*8<0*17*8<8=0*10*8<0*17*8<8=0*10*8<0*17*8<8=0*10*8<0*17*8<8=0*10*8<0*17*8<8=0*10*8<0*17*8<8=0*10*8<0*17*8<8=0*10*8<0*17*8<8=0*10*8<0*17*8<8=0*10*8<0*17*8<8=0*10*8<0*12*8?*4*08<8=0*10*8<0*12*8?0*4*8<8=0*10*8<0*12*8?0*4*8<8=0*10*8<0*12*8?0*4*8<8=0*10*8<0*12*8?0*3*3Q8<8=0*10*8<0*12*8?0*3*3Q8<8=0*10*8<0*12*8?0*4*8<8=0*10*8<0*12*8?0*4*8<8=8?*14*0*9*8?0*4*8<8=8?*90*0*28*8<8=0*28*8<8=0*28*8<8=0*28*8<8=0*28*8<8=0*28*8<8=0*28*8<8=0*28*8<8=0*28*8<8=0*28*8<8=0*28*8<8=0*28*8<8=0*28*8<8=0*28*8<8=0*28*8<8=0*28*8<8=0*28*8<8=0*28*8<8=0*28*8<8=0*28*8<8=0*27*7h7d*2*0*26*7h7d*3*0*25*7h7d*4*0*24*7i7d*5*0*24*7e7d*5*0*24*7e7d*5*0*24*7e7d*5*0*24*7e7d*5*0*24*7e7d*5*0*24*7e7d*5*0*24*7e7d*5*0*24*7e7d*5*0*24*7e7d*5*0*24*7e7d*5*0*24*7e7d*5*0*24*7e7d*5*0*24*7e7d*5*0*24*7e7d*5*0*24*7e7d*5*0*24*7e7d*5*0*24*7e7d*5*0*24*7e7d*5*0*24*7e7d*5*0*24*7e7d*5*0*24*7e7d*5*0*24*7e7d*5*0*24*7e7d*5*0*24*7e7d*5*0*24*7e7d*5*0*24*7e7d*5*0*24*7e7d*5*0*24*7e7d*5*0*24*7e7d*5*0*24*7e7d*5*0*24*7e7d*5*0*20*8@0*3*7e7d*5*0*20*8@0*3*7e7d*5*0*18*8A08@0*3*7e7d*5*0*18*8A08@0*3*7e7d*5*0*18*8A08@0*3*7e7d*5*0*18*8A08@0*3*7j7d*5*0*18*8A08@0*4*7g7d*4*0*18*8A08@0*5*7g7d*3*0*17*328A08@0*6*7g7d*2*0*28*8<8=0*28*8<8=0*28*8<8=0*27*8@8<8=0*28*8<8=0*27*8A8<8=0*28*8<8=0*26*8@08<8=0*23*3P0*4*8<8=0*26*8A08<8=0*28*8<8=0*25*8@0*2*8<8=0*28*8<8=0*25*8A0*2*8<8=~1,6502,862,0,0,Right|57,6498,835,1|4,6938,856|73,7203,750,Welcome%20to%20Bully%20Volcano%21%20This%20course%20is%20meant%20to%20be%20done%20with%20one%20health%2C%20it%27s%20basically%20the%20ultimate%20daredevil%20run%2E%20|73,7235,750,Now%20then%2C%20before%20you%20try%20to%20complete%20any%20of%20the%20missions%20I%20have%20set%20up%2C%20you%20must%20collect%20all%20of%20the%20silver%20stars%20in%20the%20mini%2Dlevel%20to%20the%20right%2E%20This%20will%20show%20you%20the%20shines%20so%20you%20won%27t%20get%20lost%2E|73,7268,750,Now%20go%20forth%20and%20take%20on%20the%20challenge%20of%20Bully%20Volcano%21|43,8032,828|80,8465,525,5|5,8913,751|5,8482,702|5,8402,589|5,8910,847|5,8781,626|73,7359,752,Mission%201%3A%20Ascending%20the%20Volcano%0D%0DClimb%20Bully%20Volcano%20to%20collect%20the%20Shine%2E%20A%20boss%20battle%20awaits%20you%20at%20the%20top%2E|40,7404,711,6258,664|73,7473,752,Mission%202%3A%20Breaking%20the%20Game%0D%0DFor%20once%2C%20you%27re%20actually%20required%20to%20do%20something%20game%20breaking%2E%20Can%20you%20figure%20it%20out%3F%20Also%2C%20try%20not%20to%20die%20while%20breaking%20the%20game%2E|73,7578,752,Mission%203%3A%20Entering%20the%20Volcano%0D%0DContinued%20from%20mission%201%2C%20now%20you%20must%20enter%20Bully%20Volcano%20to%20grab%20the%20next%20shine%2E|40,7511,711,4110,824|40,7624,711,2577,212|73,7709,752,Mission%204%3A%20If%20Bill%20Were%20A%20Bullet%0D%0DJump%20on%20top%20of%20Bullet%20Bills%20to%20get%20over%20the%20wall%2E%20Then%20avoid%20them%20to%20get%20safely%20to%20the%20shine%2E%0D%0DHint%3A%20Spinning%20with%20the%20arrow%20keys%20is%20a%20good%20way%20to%20attack%20Bullet%20Bills|40,7751,711,2094,828|73,7821,751,Mission%205%3A%20Escaping%20the%20Volcano%0D%0DUh%2Doh%21%20Bully%20Volcano%20is%20erupting%21%20Escape%20before%20it%27s%20too%20late%20to%20receive%20a%20shine%21|40,7861,712,1344,785|73,7913,750,Did%20you%20complete%20all%20the%20missions%3F%20%0D%0DIf%20you%20did%2C%20good%20job%21%20You%20should%20get%20an%20award%21%0D%0DIf%20you%20haven%27t%2C%20then%20keep%20trying%20until%20you%20do%2E|43,6368,811|6,6209,791|42,6258,664,1,0|60,6105,691,1|60,6149,692,1|60,6190,692,1|7,6011,731,9,3,999,76,0,0,Left,Up,9.9,3,1,60|60,5163,501,1|60,5244,498,1|60,5302,500,1|60,5206,497,1|60,4858,501,1|60,4898,501,1|60,4936,504,1|40,4814,471,5168,120|60,4855,178,1|60,4885,175,1|60,4947,172,1|60,5038,175,1|61,4916,165,1|61,4995,164,1|80,4977,240,45|61,5399,145,1|61,5444,190,1|61,5486,232,1|74,5534,283,60|40,6136,248,4811,792|41,4811,849,1,0|42,4811,793,1,0|39,5168,120,5323,116,5|39,5323,118,5169,118,5|43,4640,845|36,4081,787,1,270|36,4080,753,1,270|36,4079,717,1,270|36,4129,666,1,270|36,4128,630,1,270|36,4192,597,1,270|36,4193,568,1,270|36,4191,541,1,270|36,4225,495,1,270|36,4225,464,1,270|36,4288,432,1,270|36,4286,404,1,270|36,4351,399,1,270|36,4352,368,1,270|36,4430,427,1,0|36,4497,381,1,270|36,4495,353,1,270|36,4497,320,1,270|36,4497,288,1,270|36,4498,255,1,270|36,4496,222,1,270|36,4497,191,1,270|36,4499,158,1,270|36,4498,130,1,270|36,4496,94,1,270|41,4110,880,1,0|42,4110,824,1,0|6,4097,30|43,3936,891|6,3791,624|60,2782,500,1|60,2848,437,1|60,2786,371,1|60,2852,309,1|60,2784,245,1|60,2851,181,1|60,2783,116,1|60,2648,577,1|60,2733,579,1|60,2868,577,1|60,3024,578,1|61,2956,570,1|61,2810,568,1|61,2687,566,1|80,2493,638,40|74,3649,343,40|42,2577,212,1,0|43,2336,876|71,1934,886,Both,0,3,100,0,1,1|71,1934,816,Both,0,3,100,0,2,1|71,1935,754,Both,0,3,100,0,3,1|71,1937,692,Both,0,3,100,0,4,1|71,1935,630,Both,0,3,100,0,5,1|71,1935,567,Both,0,3,100,0,6,1|71,1934,504,Both,0,3,100,0,7,1|71,1937,438,Both,0,3,100,0,8,1|71,1936,375,Both,0,3,100,0,9,1|6,1745,847|41,2096,881,1,0|42,2096,828,1,0|43,1472,886|60,1359,626,1|60,1362,562,1|80,1362,496,15|61,-9,369,1|61,36,415,1|61,80,465,1|74,2,408,20|74,881,278,30|79,912,259,30|80,561,16,10|6,1284,84|42,1344,785,1,0|64,130,192,1|64,203,194,1|64,285,198,1|64,235,74,1|64,108,36,1|64,153,94,1|64,234,15,1|64,515,49,1|64,595,50,1|64,526,105,1|64,609,111,1|64,1143,9,1|64,1053,78,1|61,506,357,1|61,550,356,1|61,559,103,1|141,6571,823,1,90|141,6796,825,1,90|143,4933,828,0,0|143,5159,831,0,0|143,5435,832,0,0|143,5672,834,0,0|143,5981,839,0,0|143,769,768,1,0|143,546,768,1,0|143,5613,256,0,0|143,5889,256,0,0~11~8~Bully%20Volcano
50x30~3Q*32*32*7*3P3Q32*4*3Q32*7*3Q32*4*3Q*4*32*8*3Q32*4*3Q*2*32*6*3Q32*4*3Q*4*32*2*3Q*4*32*2*3Q32*5*3Q*2*323Q*2*32*2*3Q32*4*3Q*4*32*2*3Q*2*32*4*3Q32*6*3Q323Q32*3*3Q32*4*3Q*4*32*3*3Q32*4*3Q*5*32*4*3Q32*3*3Q32*4*3Q*5*32*3*3Q32*7*3Q32*4*3Q*2*32*2*3Q32*4*3Q*5*32*3*3Q32*7*3Q32*5*3Q32*2*3Q*4*323Q*4*32*3*3Q*2*32*3*3Q*2*32*2*3Q32*5*3Q32*5*3Q323Q*4*32*2*3Q*2*32*4*3Q32*3*3Q32*5*3Q32*5*3Q323Q*2*0*2*32*2*3Q32*5*3Q32*3*3Q*4*32*2*3Q32*2*3Q*4*323Q*2*0*2*32*2*3Q*2*32*4*3Q32*9*3Q32*2*3Q32*4*3Q*4*32*3*3Q*2*32*3*3Q32*9*3Q32*2*3Q32*4*3Q*5*32*3*3Q32*3*3Q32*3*3Q*6*32*3*3Q*4*323Q*5*32*3*3Q32*2*3Q*2*32*3*3Q32*2*3Q32*8*3Q323Q*4*32*3*3Q*2*32*2*3Q32*4*3Q32*2*3Q32*10*3Q*4*32*2*3Q*2*32*3*3Q32*3*3Q*2*32*2*3Q32*3*3Q*6*323Q*4*32*2*3Q32*4*3Q32*3*3Q32*3*3Q32*3*3Q32*6*3Q*4*32*2*3Q32*4*3Q*2*32*2*3Q32*3*3Q32*3*3Q32*6*3Q*4*32*2*3Q*3*32*3*3Q32*2*3Q32*3*3Q32*3*3Q32*6*3Q*4*32*5*3Q32*2*3Q*4*32*3*3Q32*3*3Q*3*32*4*3Q*4*32*5*3Q32*2*3Q32*2*3Q32*3*3Q*2*32*4*3Q32*4*3Q*7*32*2*3Q*2*323Q32*2*3Q*2*32*3*3Q32*4*3Q32*4*3Q*4*32*2*3Q32*3*3Q*3*32*2*3Q*2*32*3*3Q32*2*3Q*3*32*4*3Q*4*32*2*3Q32*7*3P3Q*2*32*3*3Q32*2*3Q32*6*3Q*4*32*2*3Q*2*32*7*3Q*2*32*6*3Q32*6*3Q*4*32*3*3Q32*2*3Q*7*32*4*3Q*3*32*6*3Q*4*32*3*3Q32*2*3Q32*10*3Q32*8*3Q*4*32*3*3Q32*2*3Q32*10*3Q32*8*3Q*4*32*3*3Q32*2*3Q32*10*3Q*2*32*7*3Q*4*32*3*3Q32*2*3Q32*11*3Q32*7*3Q*4*32*3*3Q32*2*3Q32*11*3Q32*7*3Q*4*32*3*3Q*4*32*11*3Q32*7*3Q*4*32*6*3Q32*9*3Q*3*32*7*3Q*4*32*6*3Q32*7*3Q323Q32*9*3Q*4*32*6*3Q*3*32*5*3Q323Q32*9*3Q*4*32*8*3Q32*4*3Q*2*323Q32*9*3Q*4*32*8*3Q32*4*3Q32*2*3Q32*9*3Q*4*32*8*3Q32*3*3Q*2*32*2*3Q*3*32*7*3Q*4*32*12*3Q32*5*3Q32*7*3Q*4*32*10*3Q*3*32*5*3Q32*7*3Q*4*32*10*3Q32*7*3Q32*7*3Q*4*32*10*3Q32*7*3Q32*7*3Q*4*32*10*3Q32*7*3Q*3*32*5*3Q*4*32*10*3Q32*9*3Q32*5*3Q*4*32*8*3Q*3*32*9*3Q32*5*3Q*4*32*8*3Q32*11*3Q32*5*3Q*4*32*8*3Q32*11*3Q32*5*3Q*4*32*8*3Q32*11*3Q32*5*3Q*32*~1,320,13,0,0,Right|81,325,9,9999|74,321,25,9999|6,738,61~3~3~Swith%20Blitz%20Maze
150x30~0*1113*3P0*1886*2M*5*0*25*2M0*3*2M0*25*2M0*3*2M0*25*2M0*3*2M0*25*2M0*3*2M0*25*2M*5*0*1345*~1,3218,42,0,0,Right|34,3244,58,1,0|39,3258,53,4702,824,1|38,4237,778,0,500,75|38,4038,656,25,300,50|37,3949,664,50,-75|37,2322,685,50,0|43,3104,101|45,4622,802,0,100,100,-1,-1,0,0,0|45,4506,801,0,100,100,-1,-1,0,0,0|45,4372,804,0,100,100,-1,-1,0,0,0|34,3023,772,1,0|34,2869,772,1,0|21,2641,636|20,2514,640|34,2287,93,1,0|34,2135,92,1,0|34,1981,92,1,0|34,1836,94,1,0|34,1688,97,1,0|34,1547,97,1,0|45,2184,54,0,100,100,-1,-1,0,0,0|45,2150,52,0,100,100,-1,-1,0,0,0|45,2116,54,0,100,100,-1,-1,0,0,0|45,2082,54,0,100,100,-1,-1,0,0,0|45,1826,56,0,100,100,-1,-1,0,0,0|45,1791,59,0,100,100,-1,-1,0,0,0|45,1756,61,0,100,100,-1,-1,0,0,0|45,1721,64,0,100,100,-1,-1,0,0,0|84,2345,66|43,1440,145|34,1394,97,1,0|34,1248,97,1,0|78,1240,51,9999|55,861,18,1|55,1030,160,1|55,965,225,1|55,1159,299,1|55,887,105,1|55,1231,211,1|55,921,416,1|55,859,272,1|55,1240,438,1|55,1103,382,1|55,1055,622,1|55,891,584,1|55,1089,488,1|55,1000,422,1|55,1278,641,1|55,606,593,1|55,737,593,1|55,660,366,1|55,784,370,1|55,652,215,1|55,747,123,1|55,598,3,1|55,332,80,1|55,501,327,1|55,459,90,1|55,207,248,1|55,426,438,1|55,304,545,1|55,565,474,1|55,180,398,1|55,35,665,1|55,304,823,1|55,196,884,1|55,417,720,1|55,525,845,1|55,699,748,1|55,890,847,1|55,954,776,1|55,1181,848,1|55,395,223,1|55,78,47,1|55,244,133,1|57,1039,98,1|57,919,187,1|57,727,256,1|57,677,16,1|57,557,169,1|57,304,245,1|57,422,21,1|57,128,144,1|57,141,317,1|57,33,24,1|57,348,401,1|57,207,681,1|57,468,635,1|57,634,853,1|57,769,458,1|57,882,697,1|57,1142,732,1|57,1243,478,1|57,1279,313,1|57,1080,273,1|67,35,224,1|67,95,224,1|67,97,290,1|67,32,290,1|6,64,254|114,85,900,1,0|115,74,856,1,0|113,67,821,1,0|39,67,808,1303,85,1~4~13~Super%20Mario%20Galaxy%20Rebirth
50x90~0*69*4x0*89*4x0*57*4x0*89*4x0*89*4x0*89*4x0*89*4x0*539*4x0*89*4x0*89*4x0*89*4x0*89*4x0*211*4x0*89*4x0*2720*~1,287,-2,0,0,Right|8,297,355,1,7,300,0,2|71,281,355,Both,0,3,100,0,1,0|71,310,356,Right,0,3,100,0,1,0|71,300,337,Right,270,3,100,0,1,0|71,300,373,Left,270,3,100,0,1,0|5,297,354|8,297,1561,1,5,300,0,2|140,315,740,0,180|35,295,1235,1,0|39,295,1230,287,2,1|73,277,1230,Missing%20a%20silver%20star%3F%20No%20worries%2E%20Go%20through%20this%20door%20to%20go%20back%20to%20the%20start%2E|71,283,1561,Left,0,3,100,0,1,0|71,314,1561,Right,0,3,100,0,1,0|71,301,1540,Right,270,3,100,0,1,0|71,302,1575,Left,270,3,100,0,1,0|71,314,1546,Right,320,3,100,0,1,0|71,315,1572,Right,40,3,100,0,1,0|71,286,1576,Left,320,3,100,0,1,0|71,282,1546,Both,40,3,100,0,1,0|5,297,1558|35,287,9,1,0|45,297,1486,0,100,100,64,92,0,0,0|45,297,1629,180,100,100,64,92,0,0,0|45,348,1503,40,100,100,64,92,0,0,0|45,359,1604,130,100,100,64,92,0,0,0|45,367,1556,90,100,100,64,92,0,0,0|45,227,1559,270,100,100,64,92,0,0,0|45,242,1507,310,100,100,64,92,0,0,0|45,240,1607,230,100,100,64,92,0,0,0|45,296,281,0,100,100,64,92,0,0,0|45,364,352,90,100,100,64,92,0,0,0|45,296,428,180,100,100,64,92,0,0,0|45,225,352,270,100,100,64,92,0,0,0|44,424,1217,0,12,16,30,9,0.1,3,30,1|44,116,1219,0,12,16,30,9,0.1,3,30,1|8,287,2449,1,3,300,0,2|35,277,2061,1,0|39,276,2057,295,1232,1|71,288,2451,Both,355,3,100,0,1,0|71,289,2451,Both,0,3,100,0,1,0|71,288,2452,Both,350,3,100,0,1,0|71,288,2452,Both,345,3,100,0,1,0|71,287,2453,Both,340,3,100,0,1,0|71,286,2454,Both,335,3,100,0,1,0|71,285,2454,Both,330,3,100,0,1,0|71,285,2454,Both,325,3,100,0,1,0|71,284,2455,Both,320,3,100,0,1,0|71,285,2456,Both,315,3,100,0,1,0|72,406,2434,1|71,284,2457,Both,310,3,100,0,1,0|71,285,2457,Both,305,3,100,0,1,0|71,284,2457,Both,300,3,100,0,1,0|71,285,2457,Both,295,3,100,0,1,0|71,285,2459,Both,290,3,100,0,1,0|71,285,2459,Both,285,3,100,0,1,0|71,284,2460,Both,280,3,100,0,1,0|71,283,2460,Both,275,3,100,0,1,0|71,284,2460,Both,270,3,100,0,1,0|5,301,2447|71,285,2461,Both,265,3,100,0,1,0|71,286,2462,Both,260,3,100,0,1,0|71,287,2462,Both,255,3,100,0,1,0|71,287,2462,Both,250,3,100,0,1,0|71,288,2462,Both,245,3,100,0,1,0|71,288,2461,Both,240,3,100,0,1,0|71,289,2461,Both,235,3,100,0,1,0|71,290,2462,Both,230,3,100,0,1,0|71,292,2462,Both,225,3,100,0,1,0|71,292,2462,Both,220,3,100,0,1,0|71,292,2462,Both,215,3,100,0,1,0|71,293,2464,Both,210,3,100,0,1,0|71,295,2465,Both,205,3,100,0,1,0|71,297,2465,Both,200,3,100,0,1,0|71,300,2467,Both,195,3,100,0,1,0|71,302,2468,Both,190,3,100,0,1,0|71,304,2469,Both,185,3,100,0,1,0|71,305,2470,Both,180,3,100,0,1,0|71,305,2470,Both,175,3,100,0,1,0|71,306,2471,Both,170,3,100,0,1,0|71,307,2471,Both,165,3,100,0,1,0|71,307,2470,Both,160,3,100,0,1,0|71,308,2471,Both,155,3,100,0,1,0|71,309,2469,Both,150,3,100,0,1,0|71,310,2467,Both,145,3,100,0,1,0|71,312,2465,Both,140,3,100,0,1,0|71,313,2464,Both,135,3,100,0,1,0|71,314,2462,Both,130,3,100,0,1,0|71,315,2458,Both,125,3,100,0,1,0|71,316,2458,Both,120,3,100,0,1,0|71,320,2454,Both,115,3,100,0,1,0|71,321,2450,Both,110,3,100,0,1,0|71,322,2446,Both,105,3,100,0,1,0|71,323,2447,Both,100,3,100,0,1,0|71,324,2444,Both,95,3,100,0,1,0|71,324,2441,Both,90,3,100,0,1,0|71,322,2436,Both,85,3,100,0,1,0|71,321,2431,Both,80,3,100,0,1,0|71,318,2429,Both,75,3,100,0,1,0|71,315,2429,Both,70,3,100,0,1,0|71,313,2427,Both,65,3,100,0,1,0|71,310,2429,Both,60,3,100,0,1,0|71,306,2430,Both,55,3,100,0,1,0|71,305,2428,Both,50,3,100,0,1,0|71,303,2430,Both,45,3,100,0,1,0|71,300,2431,Both,40,3,100,0,1,0|71,298,2432,Both,35,3,100,0,1,0|71,297,2432,Both,30,3,100,0,1,0|71,297,2432,Both,25,3,100,0,1,0|71,297,2433,Both,20,3,100,0,1,0|71,296,2433,Both,15,3,100,0,1,0|71,294,2431,Both,10,3,100,0,1,0|71,293,2433,Both,5,3,100,0,1,0|71,289,2436,Both,0,3,100,0,1,0|45,302,2377,0,100,100,64,92,0,0,0|45,339,2383,25,100,100,64,92,0,0,0|45,366,2408,50,100,100,64,92,0,0,0|45,376,2429,70,100,100,64,92,0,0,0|45,378,2455,90,100,100,64,92,0,0,0|45,366,2486,110,100,100,64,92,0,0,0|45,302,2527,180,100,100,64,92,0,0,0|45,227,2456,270,100,100,64,92,0,0,0|45,347,2512,145,100,100,64,92,0,0,0|45,265,2519,205,100,100,64,92,0,0,0|45,238,2495,235,100,100,64,92,0,0,0|45,241,2412,310,100,100,64,92,0,0,0|45,262,2386,325,100,100,64,92,0,0,0|6,276,2093|44,-5,2258,0,12,16,7,1,0.1,3,30,1|44,576,2259,0,12,16,7,1,0.1,3,30,1|35,-2,2846,1,0|35,579,2846,1,0|35,288,2844,1,0~13~11~Ring%20of%20Fire%20%28with%20bullet%20bills%29
