Re: LDC Hall of Fame
Updated for research purposes
MessengerOfDreams wrote:Here's the LDC Success Averages!
What I did was that I took the top 5 entrants, added their scores up and averaged them out by Mean. Funnily enough, the averages are usually in spitting distance of the third place of the contest. If a contest only awarded 4 people, I only add the top 4. If a contest has ties, I only judge five levels. If two are tied, I will judge 1st to 4th. Thus, for the 3rd LDC, I add together the 1st placer and the four second placers.
So, from top to bottom!
1. 20th LDC (All Things Mario): Top 5 Average of 17.15
2. 2nd (Bowser's New Castle): 17
3. 4th (Halloween): 16.8
4. 18th (Freestyle): 16.76
5. 16th (Music): 16.63
6. 7th (Treasure): 16.6
7. 25th (First Three Themes): 16.52
8. 29th (Grasslands): 16.38
9. 10th (Space): 16.31
10. 3rd (Desert Oasis): 16.2
11. 13th (Beach): 16.15
12. 1st (Hot and Cold): 16
13. 5th (Unfinished): 15.99 <-------WHOA
14. 8th (Garden): 15.98
15. 21st (Cave/Story): 15.9
16. 24th (Forest): 15.85
17. 19th (Death): 15.81
18. 23rd (Science): 15.8
19. 14th (Pure Platformer): 15.71
20. 27th (Water): 15.6
21. 15th (Earth and Sky): 15.58
22. 17th (Winter): 15.39
23. 28th (Urban): 15.25
24. 12th (Alternate Dimension): 15.17
25. 11th (Apocalypse): 15.12
26. 6th (Airship): 15.06
27. 22nd (Fire): 14.88
28. 9th (Runouw/Bridge): 14.8
29. 26th (Conflict): 14.625
