Adrian0001 's Profile
View forum profile
Adrian0001 has 8 levels submitted
Name | Difficulty | Score | Votes |
---|---|---|---|
Level: Jungle Island | 2.23529 | 3.66667 | 22 |
Level: Boat Ride (Coin Catcher) | 1.63636 | 3.73333 | 26 |
Level: Volcano Adventures: Chapter 1 | 2.3125 | 2.53846 | 18 |
Level: Testing... | 1.72727 | 3 | 24 |
Level: Best Glitch Ever! | 2.32 | 3.38889 | 32 |
Level: Where\'s the Red Coins | 2.75 | 2.88889 | 14 |
Level: Mario Party Minigames | 1.64286 | 2.70833 | 36 |
Level: In The Ship | 2.30769 | 3.4 | 13 |
Adrian0001 has no stories yet
New Last Legacy website is out!
Any donation received is appreciated and will certainly help us make more awesome games in the future!