LuigiLegend 's Profile
View forum profile
LuigiLegend has 8 levels submitted
Name | Difficulty | Score | Votes |
---|---|---|---|
Level: GoombaKoopa village | 2.36364 | 3.77778 | 14 |
Level: Melty Molten Galaxy | 3.16667 | 3.42857 | 13 |
Level: Mario*s Mansion | 2.86667 | 2.9375 | 32 |
Level: Super Mario Galaxy 63 | 2.96552 | 2.71429 | 34 |
Level: gravity temple | 3 | 3.5 | 24 |
Level: Fire temple | 3.46809 | 3.37931 | 56 |
Level: Bowser castle | 3.5614 | 2.90909 | 62 |
Level: Good Egg Galaxy | 3.47826 | 3.43243 | 55 |
LuigiLegend has no stories yet
New Last Legacy website is out!
Any donation received is appreciated and will certainly help us make more awesome games in the future!